Features | Trial | Starter | Lite | Essential | Basic | Advance | Pro |
---|---|---|---|---|---|---|---|
PRICE | |||||||
Monthly | FREE | RM20 | RM30 | RM50 | RM60 | RM100 | RM150 |
Quarterly | RM55 | RM85 | RM140 | RM170 | RM285 | RM425 | |
Half-Yearly | RM105 | RM160 | RM270 | RM320 | RM540 | RM810 | |
Yearly | RM200 | RM300 | RM500 | RM600 | RM1,000 | RM1,500 | |
LIMITATION | |||||||
Number | 1 | 1 | 1 | 2 | 3 | 5 | 5 |
Message Limit Per Day | 200 | 2,000 | 4,000 | 5,000 | 6,000 | 15,000 | 20,000 |
Campaign Min Interval (s) | 30 | 30 | 30 | 20 | 20 | 10 | |
Campaign Interval Gap | 30 | 30 | 30 | 20 | 20 | 10 | |
Active Campaign | 10 | 10 | 20 | 30 | 50 | 50 | |
Auto Reply Delay | 30 | 30 | 30 | 20 | 10 | 5 | 1 |
Greeting Message Delay | 30 | 30 | 30 | 20 | 10 | 5 | 1 |
Away Message Delay | 30 | 30 | 30 | 20 | 10 | 5 | 1 |
Chatbot / WhatsApp | 10 | 100 | 100 | 100 | 100 | 100 | 100 |
Max Contacts Group | 10 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Max No / Contacts Group | 1000 | 100K | 100K | 100K | 100K | 100K | 100K |
Storage (MB) | 10 | 50 | 50 | 75 | 100 | 200 | 300 |
Max File Size (MB) | 10 | 10 | 10 | 10 | 16 | 16 | 16 |
FEATURES | |||||||
Auto Reply | |||||||
Reject Call | |||||||
Greeting Message | |||||||
Away Message | |||||||
Chatbot | |||||||
Sequence Message | |||||||
Notification Message | |||||||
Contact Manager | |||||||
Time Schedule | |||||||
Bulk Messaging | |||||||
Bulk Rotator | |||||||
WA Contacts | |||||||
WA Groups | |||||||
WA Labels | |||||||
Contact Data | |||||||
Contact Template | |||||||
Location Template | |||||||
Chatbot Capture Data | |||||||
Chatbot Data API | |||||||
Link Generator | |||||||
Open AI | |||||||
Webhook | |||||||
Affiliate | |||||||
Teams | |||||||
INTEGRATION | |||||||
Woocommerce | |||||||
Onpay | |||||||
Ordersini | |||||||
Custom |
Features | Trial | Silver 1 | Silver 2 | Silver 3 | Silver 5 | Silver 10 | Gold 1 | Gold 2 | Gold 3 | Gold 5 | Gold 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
PRICE | |||||||||||
Monthly | FREE | RM30 | RM55 | RM80 | RM130 | RM250 | RM50 | RM95 | RM140 | RM230 | RM450 |
Quarterly | RM85 | RM155 | RM225 | RM370 | RM710 | RM140 | RM270 | RM395 | RM655 | RM1,280 | |
Half-Yearly | RM160 | RM295 | RM430 | RM700 | RM1,350 | RM270 | RM510 | RM755 | RM1,240 | RM2,430 | |
Yearly | RM300 | RM550 | RM800 | RM1,300 | RM2,500 | RM500 | RM950 | RM1,400 | RM2,300 | RM4,500 | |
LIMITATION | |||||||||||
Number | 1 | 1 | 2 | 3 | 5 | 10 | 1 | 2 | 3 | 5 | 10 |
Message Limit Per Day | 200 | 4,000 | 8,000 | 12,000 | 20,000 | 40,000 | 10,000 | 20,000 | 30,000 | 50,000 | 100,000 |
Campaign Min Interval (s) | 30 | 30 | 30 | 30 | 30 | 30 | 20 | 20 | 20 | 20 | 20 |
Campaign Interval Gap | 30 | 30 | 30 | 30 | 30 | 30 | 20 | 20 | 20 | 20 | 20 |
Active Campaign | 10 | 10 | 10 | 10 | 10 | 10 | 30 | 30 | 30 | 30 | 30 |
Auto Reply Delay | 30 | 30 | 30 | 30 | 30 | 30 | 10 | 10 | 10 | 10 | 10 |
Greeting Message Delay | 30 | 30 | 30 | 30 | 30 | 30 | 10 | 10 | 10 | 10 | 10 |
Away Message Delay | 30 | 30 | 30 | 30 | 30 | 30 | 10 | 10 | 10 | 10 | 10 |
Chatbot / WhatsApp | 10 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Quick Reply / WhatsApp [NEW] | 10 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Max Number of Sequence Message | 10 | 30 | 30 | 30 | 30 | 30 | 50 | 50 | 50 | 50 | 50 |
Max Step of Sequence Message | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Max Contacts Group | 10 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Max No / Contacts Group | 1000 | 100K | 100K | 100K | 100K | 100K | 100K | 100K | 100K | 100K | 100K |
Storage (MB) | 10 | 500 | 500 | 500 | 500 | 500 | 1000 | 1000 | 1000 | 1000 | 1000 |
Max File Size (MB) | 10 | 10 | 10 | 10 | 10 | 10 | 20 | 20 | 20 | 20 | 20 |
FEATURES | |||||||||||
Auto Reply | |||||||||||
Reject Call | |||||||||||
Greeting Message | |||||||||||
Away Message | |||||||||||
Chatbot | |||||||||||
Sequence Message | |||||||||||
Sequence Message + Follow Up [NEW] | |||||||||||
Quick Reply [NEW] | |||||||||||
Notification Message + Foward [NEW] | |||||||||||
Default Country (Contact Group) [NEW] | |||||||||||
Contact Manager | |||||||||||
Time Schedule | |||||||||||
Bulk Messaging | |||||||||||
Bulk Rotator | |||||||||||
WA Contacts | |||||||||||
WA Groups | |||||||||||
WA Labels | |||||||||||
Contact Data | |||||||||||
Contact Template | |||||||||||
Location Template | |||||||||||
Chatbot Capture Data | |||||||||||
Chatbot Data API | |||||||||||
Link Generator | |||||||||||
Open AI | |||||||||||
Webhook | |||||||||||
Affiliate | |||||||||||
Teams | |||||||||||
INTEGRATION | |||||||||||
Woocommerce | |||||||||||
Onpay | |||||||||||
Ordersini | |||||||||||
Custom |
Features | Trial | Silver 1 | 2 | 3 | 5 | 10 | Gold 1 | 2 | 3 | 5 | 10 | Platinum 1 | 2 | 3 | 5 | 10 |
---|---|---|---|---|
PRICE | ||||
Monthly (RM) | FREE 7 DAYS | 30 | 55 | 80 | 130 | 250 | 50 | 95 | 140 | 230 | 450 | 50 | 95 | 140 | 230 | 450 |
Quarterly (RM) | 85 | 155 | 225 | 370 | 710 | 140 | 270 | 395 | 655 | 1,280 | 140 | 270 | 395 | 655 | 1,280 | |
Half-Yearly (RM) | 160 |295 | 430 | 700 | 1,350 | 270 | 510 | 755 | 1,240 | 2,430 | 270 | 510 | 755 | 1,240 | 2,430 | |
Yearly (RM) | 300 | 550 | 800 | 1,300 | 2,500 | 500 | 950 | 1,400 | 2,300 | 4,500 | 500 | 950 | 1,400 | 2,300 | 4,500 | |
LIMITATION | ||||
Number | 1 | 1 | 2 | 3 | 5 | 10 | 1 | 2 | 3 | 5 | 10 | 1 | 2 | 3 | 5 | 10 |
Message Limit Per Day | 200 | 4K | 8K | 12K | 20K | 40K | 10K| 20K | 30K | 50K | 100K | 10K| 20K | 30K | 50K | 100K |
Campaign Min Interval (s) | 30 | 30 | 20 | 20 |
Campaign Interval Gap | 30 | 30 | 20 | 20 |
Active Campaign | 10 | 10 | 30 | 30 |
Auto Reply Delay | 30 | 30 | 10 | 10 |
Greeting Message Delay | 30 | 30 | 10 | 10 |
Away Message Delay | 30 | 30 | 10 | 10 |
Chatbot / WhatsApp | 10 | 100 | 100 | 100 |
Quick Reply / WhatsApp [NEW] | 10 | 100 | 100 | 100 |
Max Number of Sequence Message | 10 | 30 | 50 | 50 |
Max Step of Sequence Message | 20 | 20 | 20 | 20 |
Max Contacts Group | 10 | 1000 | 1000 | 1000 |
Max No / Contacts Group | 1000 | 100K | 100K | 100K |
Storage (MB) | 10 | 500 | 1000 | 1000 |
Max File Size (MB) | 10 | 10 | 20 | 20 |
FEATURES | ||||
Auto Reply | ||||
Reject Call | ||||
Greeting Message | ||||
Away Message | ||||
Chatbot | ||||
Sequence Message | ||||
Sequence Message + Follow Up [NEW] | ||||
Quick Reply [NEW] | ||||
Notification Message + Foward [NEW] | ||||
Default Country (Contact Group) [NEW] | ||||
Contact Manager | ||||
Time Schedule | ||||
Bulk Messaging | ||||
WA Contacts | ||||
WA Groups | ||||
WA Labels | ||||
Contact Data | ||||
Contact Template | ||||
Location Template | ||||
Chatbot Capture Data | ||||
Chatbot Data API | ||||
Link Generator | ||||
Open AI | ||||
Webhook | ||||
Affiliate | ||||
Teams | ||||
INTEGRATION | ||||
Woocommerce | ||||
Onpay | ||||
Ordersini | ||||
Custom |