Old & New Click4Wasap Package Comparison
BASIC
Package BASIC | OLD | NEW |
---|---|---|
Price (Monthly) | RM29 | RM59 |
Price (Yearly) | RM299 | RM599 |
Port Public | 1 | 3 |
Port (Private) | 0 | 0 |
Number | 3 | 3 |
Message Limit | 100,000/Month | 6,000/Day |
Campaign Min Interval (s) | 20 | 20 |
Campaign Sent Gap | 20 | 20 |
Active Campaign | 30 | 30 |
Autoresponder (min) | 10 | |
Storage (MB) | 100 | 100 |
Max File Size (MB) | 16 | 16 |
Autoresponder | ||
Autoresponder Timer | ||
Bulk messaging | ||
Bulk Time Schedule | ||
Bulk Rotator | ||
Chatbot | ||
Chatbot Capture Data | ||
Chatbot Data API | ||
Integration | ||
Affiliate |
ADVANCE
Package ADVANCE | OLD | NEW |
---|---|---|
Price (Monthly) | RM59 | RM99 |
Price (Yearly) | RM599 | RM999 |
Port Public | 1 | 3 |
Port (Private) | 0 | 0 |
Number | 5 | 5 |
Message Limit | 1,000,000/Month | 15,000/Day |
Campaign Min Interval (s) | 20 | 20 |
Campaign Sent Gap | 20 | 20 |
Active Campaign | 50 | 50 |
Autoresponder (min) | 5 | |
Storage (MB) | 200 | 200 |
Max File Size (MB) | 16 | 16 |
Autoresponder | ||
Autoresponder Timer | ||
Bulk messaging | ||
Bulk Time Schedule | ||
Bulk Rotator | ||
Chatbot | ||
Chatbot Capture Data | ||
Chatbot Data API | ||
Integration | ||
Affiliate |
ALL NEW PACKAGE
Features | Trial | Starter | Lite | Essential | Basic | Advance |
---|---|---|---|---|---|---|
Price (Monthly) | FREE | RM19 | RM29 | RM49 | RM59 | RM99 |
Price (Yearly) | FREE | RM199 | RM299 | RM499 | RM599 | RM999 |
Port Public | 1 | 3 | 3 | 3 | 3 | 3 |
Port (Private) | 0 | 0 | 0 | 0 | 0 | 0 |
Number | 1 | 1 | 1 | 2 | 3 | 5 |
Message Limit Per Day | 200 | 2,000 | 4,000 | 5,000 | 6,000 | 15,000 |
Campaign Min Interval (s) | 30 | 30 | 30 | 20 | 20 | |
Campaign Sent Gap | 30 | 30 | 30 | 20 | 20 | |
Active Campaign | 10 | 10 | 20 | 30 | 50 | |
Autoresponder (min) | 30 | 30 | 30 | 20 | 10 | 5 |
Storage (MB) | 10 | 50 | 50 | 75 | 100 | 200 |
Max File Size (MB) | 10 | 5 | 10 | 10 | 16 | 16 |
Autoresponder | ||||||
Autoresponder Timer | ||||||
Bulk messaging | ||||||
Bulk Time Schedule | ||||||
Bulk Rotator | ||||||
Chatbot | ||||||
Chatbot Capture Data | ||||||
Chatbot Data API | ||||||
Integration | ||||||
Affiliate |
Features | Pro | Business | Enterprise | Premium | Ultimate |
---|---|---|---|---|---|
Price (Monthly) | RM149 | RM299 | RM599 | RM999 | RM1,499 |
Price | RM1,499 | RM2,999 | RM5,999 | RM9,999 | RM14,999 |
Port Public | 2 | 2 | 2 | 2 | 2 |
Port (Private) | 1 | 1 | 2 | 2 | 3 |
Number | 5 | 5 | 10 | 20 | 30 |
Message Limit Per Day | 20,000 | 30,000 | 40,000 | 80,000 | 120,000 |
Campaign Min Interval (s) | 10 | 5 | 5 | 5 | 5 |
Campaign Sent Gap | 10 | 5 | 5 | 5 | 0 |
Active Campaign | 50 | 50 | 100 | 200 | 300 |
Autoresponder (min) | 1 | 1 | 1 | 1 | 1 |
Storage (MB) | 300 | 500 | 1,000 | 1,500 | 2,000 |
Max File Size (MB) | 16 | 16 | 16 | 16 | 16 |
Autoresponder | |||||
Autoresponder Timer | |||||
Bulk messaging | |||||
Bulk Time Schedule | |||||
Bulk Rotator | |||||
Chatbot | |||||
Chatbot Capture Data | |||||
Chatbot Data API | |||||
Integration | |||||
Affiliate |